The Power sources PS generate and deliver precision high power voltage and current signals for high volume calibration and testing of electricity meters and other types of measuring devices.
Properties
- Modular design with simple customization;
- Signal generation based on digital synthesis of the signal waveform;
- High efficiency of power output stages with extremely high fidelity and noise-free output;
- Switch mode output stage with efficiency better than 85 %.
Technical data
Voltage | ||
RMS voltage range (Phase - Neutral) | 1 x 30 V .. 300 V (500 V optional) for PS 81xx | |
---|---|---|
3 x 30 V .. 300 V (500 V optional) for PS 83xx | ||
Resolution | < 0,01 % | |
Stability | < 0,005 % / h (integration time 60 s) | |
Distortion factor | < 0,3 % | |
Accuracy | < 0,2 % typical | |
< 0,02 % when used with RS 2x30A | ||
< 0,01 % when used with RS 2x30E | ||
< 0,005 % when used with RS 2x30S | ||
Current | ||
RMS currentrange | 1 x 1 mA .. 120 A (160 A optional) for PS 81xx | |
3 x 1 mA .. 120 A (160 A optional) for PS 83xx | ||
Resolution | < 0,005 % | |
Stability | < 0,005 % / h (integration time 60 s) | |
Distortion factor | < 0,3 % | |
Accuracy | < 0,2 % typical | |
< 0,02 % when used with RS 2x30A | ||
< 0,01 % when used with RS 2x30E | ||
< 0,005 % when used with RS 2x30S | ||
Phase Angle | ||
Range | 0 ° ... 360 ° | |
Resolution | < 0,01 ° | |
Setting accuracy | < 0,5 ° | |
< 0,02 ° when used with RS 2x30A | ||
< 0,01 ° when used with RS 2x30E | ||
< 0,005 ° when used with RS 2x30S |